- Contact Person : Ms. Lu runny
- Company Name : Taizhou Kaiwei Stainless Steel Products Co., Ltd.
- Tel : 86-523-83779106
- Fax : 86-523-83781958
- Address : Jiangsu,Taizhou,Dingji Village Dainan town
- Country/Region : China
- Zip : 225721
ISO AISI 316L,high quality, manufacturer direct sales,stainless Steel Flat Bar
Product Details:
Standard | AISI, ASTM, DIN, EN, GB, JIS |
Dimensions | as the customer's request |
Grade | 304L |
Application | industry |
Surface Treatment | Bright |
Certification | ISO |
Place of Origin | Jiangsu, China (Mainland) |
Brand Name | YA |
Model Number | 201,202,301,302,303,304,316 |
surface treatment | 2B/BA |
Payment & Shipping Terms:
Price: | FOB USD 1000~6000 / TonGet Latest Price |
Minimum Order Quantity: | Negotiable |
Minimum Order Quantity: | 500 Kiloampere/Kiloamperes |
Port: | Shanghai |
Packaging Details: | Export standard package or be required as your requirement |
Delivery Time: | with 25 days after deposit |
Payment Terms: | L/C,D/P,T/T |
Supply Ability: | 500 Metric Ton/Metric Tons per Month |
Detailed Product Description
We supply kinds of stainless steel flat steel,with high quality
1.Grade:ASTM201,301,304,304L,321,316,316L,309S,310S,2520,2080
2.Surface:bright,polished
3.Length:According to client’s requirement
4.Package: We use container as usual,but we can use something according to the demend of the customer.
5.Thickness: 3mm to 15mm
6.Delivery Detail: Normally within 20 days after receiving your down payment.
7.Payment:30% deposit by T/T at least in advance
AISI Grade | Chemical Composition (%) | |||||||
| C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤1.00 | 5.5~7.5 | ≤0.060 | ≤0.030 | 3.50~5.50 | 16.00~18.00 |
|
301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 6.00~8.00 | 16.00~18.00 |
|
303 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.20 | >0.150 | 8.00~10.00 | 17.00~19.00 |
|
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.00~10.50 | 18.00~20.00 | - |
304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 9.00~13.50 | 18.00~20.00 | - |
316 | ≤0.045 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 10.00~14.00 | 10.00~18.00 | 2.00~3.00 |
316L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 |
430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.030 | ≤0.60 | 16.00~18.00 | - |
430A | ≤0.06 | ≤0.50 | ≤0.50 | ≤0.030 | ≤0.50 | ≤0.25 | 14.00~17.00 | - |
ISO AISI 316L,high quality, manufacturer direct sales,stainless Steel Flat Bar